<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Laser Cosmos will Blow you Away~!</title>
	<atom:link href="http://www.hardwaresphere.com/2008/06/14/laser-cosmos-will-blow-you-away/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardwaresphere.com/2008/06/14/laser-cosmos-will-blow-you-away/</link>
	<description>Sphere of Hot Hardware and Cool Gadgets</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:30:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AstroStar - Cool Stars Projector &#124; Glowing Stuffs</title>
		<link>http://www.hardwaresphere.com/2008/06/14/laser-cosmos-will-blow-you-away/comment-page-1/#comment-747</link>
		<dc:creator>AstroStar - Cool Stars Projector &#124; Glowing Stuffs</dc:creator>
		<pubDate>Thu, 23 Oct 2008 09:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardwaresphere.com/?p=217#comment-747</guid>
		<description>[...] I know the shape of the projector doesn&#8217;t play much roles in the projection, such as the star-shape projector (Laser Cosmos) from the past. Well, different stuff, different technology. The pentagon shape of AstroStar is [...]</description>
		<content:encoded><![CDATA[<p>[...] I know the shape of the projector doesn&#8217;t play much roles in the projection, such as the star-shape projector (Laser Cosmos) from the past. Well, different stuff, different technology. The pentagon shape of AstroStar is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AstroStar - Coll Stars Projector &#124; Glowing Stuffs</title>
		<link>http://www.hardwaresphere.com/2008/06/14/laser-cosmos-will-blow-you-away/comment-page-1/#comment-746</link>
		<dc:creator>AstroStar - Coll Stars Projector &#124; Glowing Stuffs</dc:creator>
		<pubDate>Thu, 23 Oct 2008 03:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardwaresphere.com/?p=217#comment-746</guid>
		<description>[...] I know the shape of the projector doesn&#8217;t play much roles in the projection, such as the star-shape projector (Laser Cosmos) from the past. Well, different stuff, different technology. The pentagon shape of AstroStar is [...]</description>
		<content:encoded><![CDATA[<p>[...] I know the shape of the projector doesn&#8217;t play much roles in the projection, such as the star-shape projector (Laser Cosmos) from the past. Well, different stuff, different technology. The pentagon shape of AstroStar is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

