<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shuttle XPC D&#8217;VO D1000 Gets 7-inch LCD Treatment</title>
	<atom:link href="http://www.hardwaresphere.com/2009/02/24/shuttle-xpc-dvo-d1000-gets-7-inch-lcd-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardwaresphere.com/2009/02/24/shuttle-xpc-dvo-d1000-gets-7-inch-lcd-treatment/</link>
	<description>Sphere of Hot Hardware and Cool Gadgets</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:30:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Third Gadget Gallery of February 2009 &#124; Gallery</title>
		<link>http://www.hardwaresphere.com/2009/02/24/shuttle-xpc-dvo-d1000-gets-7-inch-lcd-treatment/comment-page-1/#comment-1686</link>
		<dc:creator>Third Gadget Gallery of February 2009 &#124; Gallery</dc:creator>
		<pubDate>Sat, 28 Feb 2009 07:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardwaresphere.com/?p=6092#comment-1686</guid>
		<description>[...] Shuttle XPC D&#8217;VO D1000 Gets 7-inch LCD Treatment [...]</description>
		<content:encoded><![CDATA[<p>[...] Shuttle XPC D&#8217;VO D1000 Gets 7-inch LCD Treatment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Shuttle Quad Core w/LCD - Overclock.net - Overclocking.net</title>
		<link>http://www.hardwaresphere.com/2009/02/24/shuttle-xpc-dvo-d1000-gets-7-inch-lcd-treatment/comment-page-1/#comment-1671</link>
		<dc:creator>New Shuttle Quad Core w/LCD - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Sat, 28 Feb 2009 06:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardwaresphere.com/?p=6092#comment-1671</guid>
		<description>[...] Shuttle Quad Core w/LCD       Source  Pretty HOT for $999, granted no disreet graphics....    __________________ i7 920 @ 4.05Ghz! [...]</description>
		<content:encoded><![CDATA[<p>[...] Shuttle Quad Core w/LCD       Source  Pretty HOT for $999, granted no disreet graphics&#8230;.    __________________ i7 920 @ 4.05Ghz! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Drops &#187; Blog Archive &#187; Shuttle D’VO D1000 com LCD Touchscreen de 7</title>
		<link>http://www.hardwaresphere.com/2009/02/24/shuttle-xpc-dvo-d1000-gets-7-inch-lcd-treatment/comment-page-1/#comment-1663</link>
		<dc:creator>Digital Drops &#187; Blog Archive &#187; Shuttle D’VO D1000 com LCD Touchscreen de 7</dc:creator>
		<pubDate>Fri, 27 Feb 2009 23:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardwaresphere.com/?p=6092#comment-1663</guid>
		<description>[...] Hardware Sphere e Chip [...]</description>
		<content:encoded><![CDATA[<p>[...] Hardware Sphere e Chip [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Win $50 in Coolest Gadget of the Week &#187; Coolest Gadgets</title>
		<link>http://www.hardwaresphere.com/2009/02/24/shuttle-xpc-dvo-d1000-gets-7-inch-lcd-treatment/comment-page-1/#comment-1650</link>
		<dc:creator>Win $50 in Coolest Gadget of the Week &#187; Coolest Gadgets</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardwaresphere.com/?p=6092#comment-1650</guid>
		<description>[...] Shuttle XPC D&#8217;VO D1000 Gets 7-inch LCD Treatment [...]</description>
		<content:encoded><![CDATA[<p>[...] Shuttle XPC D&#8217;VO D1000 Gets 7-inch LCD Treatment [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

